Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m02.134 3
2 Greg Fairlie 43 5m05.115 3
3 Robert Moore 43 5m05.362 3
4 Matthew Norkett 42 5m04.014 3
5 Richard Stevens 41 5m02.556 3
6 Graham Hurley 41 5m07.279 3
7 Rupert Lowes 40 5m04.824 2
8 Chris Moore 40 5m05.025 3
9 Jason Hurley 39 5m00.676 2
10 Oscar Hardy 37 5m02.731 3
11 Alan Moore 37 5m02.910 2
12 Robert Warner 34 5m00.232 2
13 Tom Stally 34 5m02.532 2
14 Reuben Smallridge 33 5m01.652 3
15 (N) Natasha Norkett 33 5m04.790 2
16 Jack Stally 31 5m02.773 1
17 Paul White 31 5m03.132 2
18 Mylo Moore 30 5m01.168 3
19 Andy Bause 28 5m05.246 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m04.572 3
2 Phillip Smallridge 38 5m00.957 3
3 Richard Stevens 38 5m02.506 2
4 Robert Moore 38 5m04.911 1
5 Caleb Moore 36 5m00.056 3
6 Charlie Dunne 36 5m02.145 3
7 Graham Hurley 36 5m04.867 3
8 Matthew Heath 33 5m00.008 3
9 Chris Moore 32 5m00.320 2
10 Paul White 30 5m11.155 2
11 Brian Stally 26 5m04.077 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 26 5m04.905 3
2 Arthur Stevens 22 5m07.512 3
3 (N) Peter O'Conner 20 5m10.276 3
4 (N) James Norkett 19 4m51.594 3
5 (N) Austin Smith 17 4m52.385 3


Results generated by LAPS FREE - www.rctiming.com